Avdelok Pins and Collars
Avdelok Bolt - 2611 Series Bolts
Description
Avdelok 2611 series bolt manufactured from zinc plated Carbon Boron steel.
Material
Carbon Boron Steel.
Finish
Zinc Plated.
Note
Grip range shown is with a full collar. Using a half collar increases the grip range to that of the next longest pin.
Size | Grip Range | Dim 'L' | Dim 'M' | Part Number |
---|---|---|---|---|
4.8mm | 3.06mm - 5.56mm | 5.13mm | 34.54mm | 2611-0603 |
4.8mm | 5.56mm - 7.14mm | 6.73mm | 36.07mm | 2611-0604 |
4.8mm | 7.14mm - 8.74mm | 8.31mm | 37.59mm | 2611-0605 |
4.8mm | 8.74mm - 10.31mm | 9.91mm | 39.37mm | 2611-0606 |
4.8mm | 10.31mm - 11.91mm | 11.48mm | 40.89mm | 2611-0607 |
4.8mm | 11.91mm - 13.49mm | 13.08mm | 42.42mm | 2611-0608 |
6.4mm | 5.56mm - 7.14mm | 6.83mm | 39.62mm | 2611-0804 |
6.4mm | 8.74mm - 10.31mm | 10.01mm | 42.67mm | 2611-0806 |
6.4mm | 11.91mm - 13.49mm | 13.18mm | 45.97mm | 2611-0808 |
6.4mm | 15.09mm - 16.66mm | 16.36mm | 49.02mm | 2611-0810 |
6.4mm | 19.84mm - 21.41mm | 21.11mm | 53.85mm | 2611-0812 |
6.4mm | 21.41mm - 24.61mm | 22.71mm | 55.37mm | 2611-0814 |
6.4mm | 24.61mm - 26.19mm | 25.88mm | 58.67mm | 2611-0816 |
6.4mm | 27.79mm - 29.36mm | 29.06mm | 61.72mm | 2611-0818 |
8.0mm | 5.94mm - 8.33mm | 7.62mm | 45.72mm | 2611-1004 |
8.0mm | 8.33mm - 10.72mm | 10.01mm | 48.26mm | 2611-1006 |
8.0mm | 10.72mm - 13.11mm | 12.37mm | 50.29mm | 2611-1007 |
8.0mm | 13.11mm - 15.47mm | 14.76mm | 52.83mm | 2611-1009 |
9.6mm | 4.75mm - 7.92mm | 6.81mm | 51.31mm | 2611-1204 |
9.6mm | 7.92mm - 11.10mm | 9.98mm | 54.61mm | 2611-1206 |
9.6mm | 11.10mm - 14.27mm | 13.16mm | 57.66mm | 2611-1208 |
9.6mm | 14.27mm - 17.45mm | 16.33mm | 60.96mm | 2611-1210 |
Avdelok Full Collar - 2662 Series Collars
Description
Avdelok 2662 Series full collar manufactured from zinc plated low Carbon steel.
Material
Low Carbon Steel.
Finish
Zinc Plated.
Suitability
2611 series and 2612 series Avdelok pins.
Size | Dim 'A' | Dim 'B' | Dim 'D' | Dim 'J' | Dim 'K' | Dim 'S' | Part No. |
---|---|---|---|---|---|---|---|
4.8mm | 4.95mm | 11.91mm | 2.16mm | 7.85mm | 6.35mm | 9.40mm | 2662-0600 |
6.4mm | 6.58mm | 15.09mm | 2.79mm | 10.31mm | 8.13mm | 12.20mm | 2662-0800 |
8.0mm | 8.18mm | 19.84mm | 3.56mm | 12.50mm | 9.65mm | 15.50mm | 2662-1000 |
9.6mm | 9.78mm | 23.42mm | 4.06mm | 15.19mm | 11.68mm | 18.54mm | 2662-1200 |