Magnagrip Pins and Collars
In this section
Magnagrip Pins
Description
Magnagrip pins.
Dim 'a' | Dim 'b' | Dim 'A' | Dim 'B' | Dim 'C' | Dim 'L' | Part No. |
---|---|---|---|---|---|---|
4.72mm | 3.05mm | 4.8mm | 9.5mm | 3.18mm | 45.42mm | MGPB-R6-10 |
4.72mm | 9.40mm | 4.8mm | 9.5mm | 3.18mm | 60.20mm | MGPB-R6-20 |
6.53mm | 3.94mm | 6.4mm | 12.7mm | 3.58mm | 49.91mm | MGPB-R8-10 |
6.53mm | 9.40mm | 6.4mm | 12.7mm | 3.58mm | 65.02mm | MGPB-R8-20 |
8.13mm | 4.06mm | 8.0mm | 15.9mm | 4.80mm | 59.44mm | MGPB-R10-12 |
8.13mm | 16.76mm | 8.0mm | 15.9mm | 4.80mm | 72.14mm | MGPB-R10-22 |
9.73mm | 6.40mm | 9.5mm | 19.0mm | 5.94mm | 73.03mm | MGPB-R12-14 |
9.73mm | 22.10mm | 9.5mm | 19.0mm | 5.94mm | 88.90mm | MGPB-R12-26 |
Magnagrip Collars
Description
Magnagrip collars.
Material
Low Carbon steel.
Finish
Zinc plated and passivated.
Further Information
Collars are supplied lubricated and must not be degreased prior to placing.
Dim 'J' | Dim 'K' | Dim 'P' | Dim 'S' | Dim 'T' | Part Number |
---|---|---|---|---|---|
7.9mm | 7.1mm | 1.3mm | 4.8mm | 9.7mm | MGC-R6 |
10.3mm | 9.7mm | 1.7mm | 6.4mm | 13.0mm | MGC-R8 |
12.9mm | 11.3mm | 2.1mm | 8.0mm | 16.2mm | MGC-R10 |
15.5mm | 13.0mm | 2.5mm | 9.6mm | 19.3mm | MGC-R12 |