Rolled Steel Angles (RSA)
In this section
Equal Rolled Steel Angles (RSA)
Description
Rolled steel angles with equal legs.
Material
43A mild steel.
Cutting Service
We can supply RSA cut to any size required.
Size | Length | Part Number |
---|---|---|
25mm x 25mm x 3mm | 6.4m | 2710 |
25mm x 25mm x 5mm | 6.4m | 2725 |
30mm x 30mm x 3mm | 6.4m | 2709 |
30mm x 30mm x 5mm | 6.4m | 2708 |
40mm x 40mm x 3mm | 6.4m | 2724 |
40mm x 40mm x 5mm | 6.4m | 2711 |
50mm x 50mm x 3mm | 6.4m | 2712 |
50mm x 50mm x 5mm | 6.4m | 2713 |
60mm x 60mm x 6mm | 6.4m | 2715 |
75mm x 75mm x 6mm | 6.4m | 2717 |
80mm x 80mm x 10mm | 6.4m | 2722 |
100mm x 100mm x 8mm | 6.4m | 2718 |
100mm x 100mm x 10mm | 6.4m | 2719 |
Unequal Rolled Steel Angles (RSA)
Description
Rolled steel angles with unequal legs.
Material
43A mild steel.
Cutting Service
We can supply RSA cut to any size required.
Size | Length | Part Number |
---|---|---|
60mm x 30mm x 5mm | 6.4m | 2714 |
65mm x 50mm x 6mm | 6.4m | 2723 |
75mm x 50mm x 6mm | 6.4m | 2716 |
100mm x 75mm x 8mm | 6.4m | 2720 |
125mm x 75mm x 8mm | 6.4m | 2721 |