Open Pop Rivets
In this section
Avex - 1661 Series - Low Profile Head
Description
Avex open pop rivet with low profile head. 1661 series.
Rivet Body
- Aluminium Alloy (2.5% Magnesium)
- Plain finish
Stem / Mandrel
- Low Carbon steel
- Zinc coated
Dim 'M' | Dim 'N' | Dim 'A' | Dim 'B' | Dim 'D' | Dim 'E' | Grip Range | Part No. |
---|---|---|---|---|---|---|---|
10.4mm | 29.2mm | 3.2mm | 6.66mm | 1.30mm | 1.766mm | 0.8mm - 4.8mm | 1661-0410 |
12.0mm | 29.2mm | 3.2mm | 6.66mm | 1.30mm | 1.766mm | 1.2mm - 6.3mm | 1661-0412 |
16.0mm | 29.2mm | 3.2mm | 6.66mm | 1.30mm | 1.766mm | 5.5mm - 9.5mm | 1661-0416 |
13.9mm | 28.2mm | 4.8mm | 10.06mm | 1.80mm | 2.832mm | 1.6mm - 6.3mm | 1661-0613 |
18.7mm | 28.5mm | 4.8mm | 10.06mm | 1.80mm | 2.832mm | 4.8mm - 11.1mm | 1661-0619 |
20.2mm | 26.9mm | 4.8mm | 10.06mm | 1.80mm | 2.832mm | 4.8mm - 12.7mm | 1661-0621 |
28.2mm | 25.6mm | 4.8mm | 10.06mm | 1.80mm | 2.832mm | 12.7mm - 19.8mm | 1661-0631 |
Avex - 1641 Series - Large Flange
Description
Avex large flange open pop rivet. 1641 series.
Rivet Body
- Aluminium Alloy (2.5% Magnesium) 5052
- Natural finish
Stem / Mandrel
- Low Carbon steel
- Zinc coated
Dim 'M' | Dim 'N' | Dim 'A' | Dim 'B' | Dim 'E' | Grip Range | Part No. |
---|---|---|---|---|---|---|
13.9mm | 29.2mm | 4.8mm | 16.13mm | 2.83mm | 1.6mm - 6.3mm | 1641-0613 |
20.2mm | 29.2mm | 4.8mm | 16.13mm | 2.83mm | 6.4mm - 12.7mm | 1641-0621 |
28.2mm | 29.1mm | 4.8mm | 16.13mm | 2.83mm | 12.7mm - 19.8mm | 1641-0631 |
Avinox - BE11 Series - Stainless Steel Breakstem
Description
Avinox is a variation of the Avex fastener but manufactured in stainless steel. Recommended for use in applications exposed to corrosive environments or demanding climatic conditions.
Rivet Body
- Stainless steel modified by the addition of 3-4% copper
- Bright finish
Stem / Mandrel
- Stainless Steel
- Natural finish
Suitability
- Corrosive environments.
- Demanding climatic conditions.
Dim 'A' | Dim 'B' | Dim 'D' | Dim 'E' | Dim 'M' | Dim 'N' | Grip Range | Part No. |
---|---|---|---|---|---|---|---|
3.2mm | 6.65mm | 1.33mm | 2.02mm | 7.0mm | 28.4mm | 0.5mm - 1.3mm | BE11-0406 |
3.2mm | 6.65mm | 1.33mm | 2.02mm | 8.6mm | 28.4mm | 1.3mm - 2.5mm | BE11-0408 |
3.2mm | 6.65mm | 1.33mm | 2.02mm | 10.6mm | 28.4mm | 2.5mm - 4.5mm | BE11-0410 |
3.2mm | 6.65mm | 1.63mm | 3.02mm | 12.6mm | 28.4mm | 4.5mm - 6.5mm | BE11-0412 |
4.8mm | 10.05mm | 1.63mm | 3.02mm | 11.5mm | 31.1mm | 1.5mm - 3.5mm | BE11-0610 |
4.8mm | 10.05mm | 1.63mm | 3.02mm | 14.6mm | 32mm | 3.5mm - 6.5mm | BE11-0614 |
4.8mm | 10.05mm | 1.63mm | 3.02mm | 17.6mm | 33mm | 6.5mm - 9.5mm | BE11-0618 |
T.L.R. Alloy Fastener - 3904 Series
Description
A high strength, all aluminium alloy fastener.
Rivet Body
- Aluminium Alloy
- Brightened Finish
Stem / Mandrel
- Aluminium Alloy
- Natural finish
Suitability
- Ideal for GRP materials.
- Commercial bodybuilding and repair.
- Containers.
Key Features and Benefits
- High strength.
- Water-resistant neoprene seal.
Dim 'A' | Dim 'B' | Dim 'D' | Dim 'L' | Dim 'M' | Dim 'N' | Grip Range | Part No. |
---|---|---|---|---|---|---|---|
5.2mm | 11.74mm | 2.2mm | 20.0mm | 23.80mm | 7.62mm | 0.51mm - 5.08mm | 3904-0623 |
5.2mm | 11.74mm | 2.2mm | 26.34mm | 30.15mm | 10.80mm | 4.57mm - 11.43mm | 3904-0633 |